Here is an analysis of all the blogs I posted broken down by a variety of dates from Aug 2005 to Dec 2022.
Aug 2005 was the first month and year I wrote blogs. 2009 was the most blogs I wrote with 131. There was free time during the Great Recession. 2008 was the fewest blogs I wrote at 64; however, starting in Sep 2008, I wrote 14 blogs in Sep 2008 and 10 blogs in Oct 2008 because I was lost in Sep 2008 and I grew up in Oct 2008. The changes were immediate. I wrote two blogs in Nov 2008 and two blogs in Dec 2008 because the changes occupied all my time. I can say the 131 blogs written in 2009 made up for the lack of blogs written in 2008.
I wrote my 1,000th blog in Nov 2015. I realized I achieve 1,000 blogs if I wrote nine blogs a month for a total of 108 blogs a year in a consistent manner in Sep 2013. I reduced my writings to seven blogs a month from May 2016 to Nov 2019. I choose to write a minimum of 100 blogs a year starting in 2020 on Dec 2019. Sep 2016 and Dec 2016 were the exceptions six blogs were written in those months.
| Year | Blog Count | Percentage Blogs Each Year |
| 2022 | 108 | 6.48% |
| 2021 | 101 | 6.06% |
| 2020 | 101 | 6.06% |
| 2019 | 85 | 5.10% |
| 2018 | 84 | 5.04% |
| 2017 | 84 | 5.04% |
| 2016 | 90 | 5.40% |
| 2015 | 108 | 6.48% |
| 2014 | 108 | 6.48% |
| 2013 | 109 | 6.54% |
| 2012 | 83 | 4.98% |
| 2011 | 75 | 4.50% |
| 2010 | 100 | 6.00% |
| 2009 | 131 | 7.86% |
| 2008 | 64 | 3.84% |
| 2007 | 75 | 4.50% |
| 2006 | 106 | 6.36% |
| 2005 | 54 | 3.24% |
| Total | 1,666 | 100.00% |
I wrote the most blogs on the weekends.
| Day Of Week | Blog Count | Percentage Blogs Each Day |
| Mon | 230 | 13.81% |
| Tue | 203 | 12.18% |
| Wed | 235 | 14.11% |
| Thur | 228 | 13.69% |
| Fri | 180 | 10.80% |
| Sat | 293 | 17.59% |
| Sun | 297 | 17.83% |
| Total | 1,666 | 100.00% |
Breaking the number of blogs written by months is useless starting in Sep 2013 because I wrote consistently every month thereafter. Also, no blogs were written between Jan 2005 and Jul 2005. Regardless, here is the breakdown by month from Aug 2005 to Dec 2022.
| Month | Blog Count | Percentage Blogs Each Month |
| Jan | 152 | 9.12% |
| Feb | 135 | 8.10% |
| Mar | 134 | 8.04% |
| Apr | 140 | 8.40% |
| May | 125 | 7.50% |
| Jun | 134 | 8.04% |
| Jul | 133 | 7.98% |
| Aug | 128 | 7.68% |
| Sep | 149 | 8.94% |
| Oct | 151 | 9.06% |
| Nov | 134 | 8.04% |
| Dec | 151 | 9.06% |
| Total | 1,666 | 100.00% |
However, Jan is the month I wrote the most focusing on the years 2006-2012. I wrote double digit blogs in Jan 2006, 2009, 2010, and 2011. The Feb month I wrote double digit blogs in 2006, 2009, and 2010; however, the remaining Feb years I wrote five or fewer blogs. First year 2005 is excluded because I wrote blogs from Aug to Dec.
| 2006-2012 Months | Blog Count | Percentage Blogs Each Month |
| Jan | 67 | 10.57% |
| Feb | 54 | 8.52% |
| Mar | 51 | 8.04% |
| Apr | 51 | 8.04% |
| May | 46 | 7.26% |
| Jun | 53 | 8.36% |
| Jul | 54 | 8.52% |
| Aug | 40 | 6.31% |
| Sep | 58 | 9.15% |
| Oct | 58 | 9.15% |
| Nov | 45 | 7.10% |
| Dec | 57 | 8.99% |
| Total | 634 | 100.00% |
There is no surprise I wrote the most blogs on the 30th day. I posted 46 blogs on the 30th day or Day Number 30 from 2014-2022. No other Day Number surpassed 40 blogs posted from 2014-2022.
I wrote the most blogs on the 2nd day or Day Number 2 for the first five days or from Day Number 1 to Day Number 5 of each month. I made sure I wrote at least one blog per month. There are no months with zero blogs written.
| Day Number | Blog Count | Percentage Blogs Each Day |
| 1 | 52 | 3.12% |
| 2 | 64 | 3.84% |
| 3 | 54 | 3.24% |
| 4 | 56 | 3.36% |
| 5 | 52 | 3.12% |
| 6 | 55 | 3.30% |
| 7 | 63 | 3.78% |
| 8 | 56 | 3.36% |
| 9 | 57 | 3.42% |
| 10 | 54 | 3.24% |
| 11 | 39 | 2.34% |
| 12 | 58 | 3.48% |
| 13 | 51 | 3.06% |
| 14 | 50 | 3.00% |
| 15 | 54 | 3.24% |
| 16 | 59 | 3.54% |
| 17 | 56 | 3.36% |
| 18 | 54 | 3.24% |
| 19 | 44 | 2.64% |
| 20 | 53 | 3.18% |
| 21 | 52 | 3.12% |
| 22 | 40 | 2.40% |
| 23 | 50 | 3.00% |
| 24 | 53 | 3.18% |
| 25 | 63 | 3.78% |
| 26 | 54 | 3.24% |
| 27 | 54 | 3.24% |
| 28 | 57 | 3.42% |
| 29 | 49 | 2.94% |
| 30 | 71 | 4.26% |
| 31 | 42 | 2.52% |
| Total | 1,666 | 100.00% |
No comments:
Post a Comment