The following tables are openings and endings songs from the Bleach anime series episodes 1-229 for which I watched. I stopped watching at the Zanpakuto Unknown Tales arc beginning on episode 230. The point of the blog is I temporarily stop the present clock to turn back the clock. I reopen the life chapter I cosplayed Toshiro Hitsugaya at anime conventions, made friends, watched the anime, and read manga. I thank the chapter for the good times and bad times. I close the chapter. Start the present clock. Life changes. There are new chapters. There are different chapters. Move forward.
The first table is the opening songs. The second table is the ending songs. The third table is songs sorted by episodes and opening or closing. The Link(s) column includes the studio version and a live version if available.
Opening Songs
Song # | Eps | Artist | Title | Link(s) |
1 | 1-25 | Orange Range | *Asterisk | Studio Live |
2 | 26-51 | UVERworld | D-TecnoLife | Studio Live |
3 | 52-74 | High And Mighty Color | Ichirin No Hana (One Lone Flower) | Studio Live |
4 | 75-97 | Beat Crusaders | Tonight, Tonight, Tonight | Studio Live |
5 | 98-120 | YUI | Rolling Star | Studio Live |
6 | 121-143 | Aqua Timez | Alones | Studio Live |
7 | 144-167 | Asian Kung-Fu Generation | After Dark | Studio Live |
8 | 168-189 | Kelun | Chu-Bura | Studio |
9 | 190-214 | Aqua Timez | Velonica | Studio Live |
10 | 215-242 | Scandal | Shoujo S (S, Girl S) | Studio Live |
Ending Songs
Song # | Eps | Artist | Title | Link(s) |
1 | 1-13 | Rie Fu | Life Is Like A Boat | Studio Live |
2 | 14-25 | Home Made Kazoku | Thank You!! | Studio |
3 | 26-38 | Younha | Hokiboshi (Comet) | Studio Live |
4 | 39-51 | Skoop On Somebody | Happy People | Studio Live |
5 | 52-63 | YUI | Life | Studio Live |
6 | 64-74 | SunSet Swish | My Pace | Studio Live |
7 | 75-86 | Ikimono-Gakari | Hanabi (Fireworks) | Studio Live |
8 | 87-97 | Takacha | Movin!! | Studio |
9 | 98-109 | JUNE | Baby It's You | Studio Live |
10 | 110-120 | Mai Hoshimura | Sakura Biyori (Cherry Blossom Weather) | Studio Live |
11 | 121-131 | OreSkaBand | Tsumasaki (Tiptoe) | Studio Live |
12 | 132-143 | Chatmonchy | Daidai (Bitter Orange) | Studio Live |
13 | 144-154 | Kosuke Atari | Tane Wo Maku Hibi (The Days When Seeds Are Scattered) | Studio |
14 | 155-167 | RSP | Kansha (Appreciation) | Studio Live |
15 | 168-179 | Lil'B | Orange | Studio |
16 | 180-189 | Pe'zmoku | Gallop | Studio |
17 | 190-201 | Stereopony | Hitohira No Hanabira (A Single Petal Piece) | Studio Live |
18 | 202-214 | Shion Tsuji | Sky Chord ~Otona Ni Naru Kimi E~ (Sky Chord 〜To The Adult You〜) | Studio Live |
19 | 215-229 | Sambomaster | Kimi Wo Mamotte, Kimi Wo Aishite (I Protect You, I Love You) | Studio Live |
Opening And Endings Songs In Order Of Broadcast
OP Or ED | Song # | Eps | Artist | Title | Link(s) |
OP | 1 | 1-25 | Orange Range | *Asterisk | Studio Live |
ED | 1 | 1-13 | Rie Fu | Life Is Like A Boat | Studio Live |
ED | 2 | 14-25 | Home Made Kazoku | Thank You!! | Studio |
OP | 2 | 26-51 | UVERworld | D-TecnoLife | Studio Live |
ED | 3 | 26-38 | Younha | Hokiboshi (Comet) | Studio Live |
ED | 4 | 39-51 | Skoop On Somebody | Happy People | Studio Live |
OP | 3 | 52-74 | High And Mighty Color | Ichirin No Hana (One Lone Flower) | Studio Live |
ED | 5 | 52-63 | YUI | Life | Studio Live |
ED | 6 | 64-74 | SunSet Swish | My Pace | Studio Live |
OP | 4 | 75-97 | Beat Crusaders | Tonight, Tonight, Tonight | Studio Live |
ED | 7 | 75-86 | Ikimono-Gakari | Hanabi (Fireworks) | Studio Live |
ED | 8 | 87-97 | Takacha | Movin!! | Studio |
OP | 5 | 98-120 | YUI | Rolling Star | Studio Live |
ED | 9 | 98-109 | JUNE | Baby It's You | Studio Live |
ED | 10 | 110-120 | Mai Hoshimura | Sakura Biyori (Cherry Blossom Weather) | Studio Live |
OP | 6 | 121-143 | Aqua Timez | Alones | Studio Live |
ED | 11 | 121-131 | OreSkaBand | Tsumasaki (Tiptoe) | Studio Live |
ED | 12 | 132-143 | Chatmonchy | Daidai (Bitter Orange) | Studio Live |
OP | 7 | 144-167 | Asian Kung-Fu Generation | After Dark | Studio Live |
ED | 13 | 144-154 | Kosuke Atari | Tane Wo Maku Hibi (The Days When Seeds Are Scattered) | Studio |
ED | 14 | 155-167 | RSP | Kansha (Appreciation) | Studio Live |
OP | 8 | 168-189 | Kelun | Chu-Bura | Studio |
ED | 15 | 168-179 | Lil'B | Orange | Studio |
ED | 16 | 180-189 | Pe'zmoku | Gallop | Studio |
OP | 9 | 190-214 | Aqua Timez | Velonica | Studio Live |
ED | 17 | 190-201 | Stereopony | Hitohira No Hanabira (A Single Petal Piece) | Studio Live |
ED | 18 | 202-214 | Shion Tsuji | Sky Chord ~Otona Ni Naru Kimi E~ (Sky Chord 〜To The Adult You〜) | Studio Live |
OP | 10 | 215-242 | Scandal | Shoujo S (S, Girl S) | Studio Live |
ED | 19 | 215-229 | Sambomaster | Kimi Wo Mamotte, Kimi Wo Aishite (I Protect You, I Love You) | Studio Live |
Source credits: Bleach Wiki Fandom and YouTube.
No comments:
Post a Comment